Datasets
All data and datasets currently available in Spice
New datasets are added every week, so this list is just the start. Get in touch on Discord to suggest more. We're just getting started!
Explore SQL-queryable datasets organized by chain and data type, each with representative tables. Click the section header links for more information and complete table listings.
Blocks | eth.blocks | eth.recent_blocks |
Transactions | eth.transactions | eth.recent_transactions |
Logs | eth.logs | eth.recent_logs |
Contracts | eth.contracts | |
Traces | eth.traces | eth.recent_traces |
Withdrawals | eth.withdrawals | eth.recent_withdrawals |
Contracts (erc20, erc721, erc1155) | eth.contracts | |
Tokens (erc20, erc721, erc1155) | eth.tokens | |
Token Transfers (erc20, erc721, erc1155) | eth.token_transfers | eth.recent_token_transfers |
Token Mints (erc20, erc721, erc1155) | eth.token_mints | eth.recent_token_mints |
NFTs | eth.nfts | |
NFT Contracts | eth.nft_contracts | |
NFT Transfers (with optional hold time) | eth.nft_transfers | eth.recent_nft_transfers |
NFT Owners | eth.nft_owners | |
NFT Airdrop Transfers | eth.nft_airdrop_transfers | eth.recent_nft_airdrop_transfers |
A block-level view of all changes to any account's Ether balance | eth.wallet_balances | eth.recent_wallet_balances |
Uniswap V2 Pools | eth.uniswap_v2.pools | |
Uniswap V2 Pool Statistics (reserves and price info) | eth.uniswap_v2.pool_stats | |
Uniswap V2 Events (swaps, mints, burns, etc) | eth.uniswap_v2.event_swaps | eth.uniswap_v2.recent_event_swaps |
Uniswap V3 Pools | eth.uniswap_v3.pools | |
Uniswap V3 Pool Statistics (reserves and price info) | eth.uniswap_v3.pool_stats | |
Uniswap V3 Events (swaps, mints, burns, etc) | eth.uniswap_v3.event_swaps | eth.uniswap_v3.recent_event_swaps |
Sushiswap Pools | eth.sushiswap.pools | |
Sushiswap Pool Statistics (reserves and price info) | eth.sushiswap.pool_stats | |
Sushiswap Events (swaps, mints, burns, etc) | eth.sushiswap.event_swaps | eth.sushiswap.recent_event_swaps |
ENS Domains | ens.domains |
Validators | eth.beacon.validators | |
Slots | eth.beacon.slots | eth.beacon.recent_slots |
Attestations | eth.beacon.attestations | eth.beacon.recent_attestations |
Deposits | eth.beacon.deposits | eth.beacon.recent_deposits |
Voluntary Exits | eth.beacon.voluntary_exits | eth.beacon.recent_voluntary_exits |
Attester Slashings | eth.beacon.attester_slashings | eth.beacon.recent_attester_slashings |
Proposer Slashings | eth.beacon.proposer_slashings | eth.beacon.recent_proposer_slashings |
BLS To Execution Changes | eth.beacon.bls_to_execution_changes | eth.beacon.recent_bls_to_execution_changes |
Withdrawals | eth.beacon.withdrawals | eth.beacon.recent_withdrawals |
Loans (historical) | eth.aave_v2.loan_updates | eth.aave_v2.recent_loan_updates |
Collateral (historical) | eth.aave_v2.collateral_updates | eth.aave_v2.recent_collateral_updates |
Loans (latest view) | eth.aave_v2.loans | |
Collateral (latest view) | eth.aave_v2.collateral | |
Blocks | goerli.blocks | goerli.recent_blocks |
Transactions | goerli.transactions | goerli.recent_transactions |
Logs | goerli.logs | goerli.recent_logs |
Contracts | goerli.contracts | |
Traces | goerli.traces | goerli.recent_traces |
Withdrawals | goerli.withdrawals | goerli.recent_withdrawals |
Contracts (erc20, erc721, erc1155) | goerli.contracts | |
Tokens (erc20, erc721, erc1155) | goerli.tokens | |
Token Transfers (erc20, erc721, erc1155) | goerli.token_transfers | goerli.recent_token_transfers |
Token Mints (erc20, erc721, erc1155) | goerli.token_mints | goerli.recent_token_mints |
A block-level view of all changes to any account's Ether balance | goerli.wallet_balances | goerli.recent_wallet_balances |
Validators | goerli.beacon.validators | |
Slots | goerli.beacon.slots | goerli.beacon.recent_slots |
Attestations | goerli.beacon.attestations | goerli.beacon.recent_attestations |
Deposits | goerli.beacon.deposits | goerli.beacon.recent_deposits |
Voluntary Exits | goerli.beacon.voluntary_exits | goerli.beacon.recent_voluntary_exits |
Attester Slashings | goerli.beacon.attester_slashings | goerli.beacon.recent_attester_slashings |
Proposer Slashings | goerli.beacon.proposer_slashings | goerli.beacon.recent_proposer_slashings |
BLS To Execution Changes | goerli.beacon.bls_to_execution_changes | goerli.beacon.recent_bls_to_execution_changes |
Withdrawals | goerli.beacon.withdrawals | goerli.beacon.recent_withdrawals |
Blocks | polygon.blocks | polygon.recent_blocks |
Transactions | polygon.transactions | polygon.recent_transactions |
Logs | polygon.logs | polygon.recent_logs |
Contracts | polygon.contracts | |
Traces | polygon.traces | polygon.recent_traces |
Contracts (erc20, erc721, erc1155) | polygon.contracts | |
Tokens (erc20, erc721, erc1155) | polygon.tokens | |
Token Transfers (erc20, erc721, erc1155) | polygon.token_transfers | polygon.recent_token_transfers |
Token Mints (erc20, erc721, erc1155) | polygon.token_mints | polygon.recent_token_mints |
NFTs | polygon.nfts | |
NFT Contracts | polygon.nft_contracts | |
NFT Transfers (with optional hold time) | polygon.nft_transfers | polygon.recent_nft_transfers |
NFT Owners | polygon.nft_owners | |
NFT Airdrop Transfers | polygon.nft_airdrop_transfers | polygon.recent_nft_airdrop_transfers |
Blocks | btc.blocks | btc.recent_blocks |
Transactions | btc.transactions | btc.recent_transactions |
Transaction Inputs | btc.transaction_inputs | btc.recent_transaction_inputs |
Transaction Outputs | btc.transaction_outputs | btc.recent_transaction_outputs |
Blocks | flow.blocks | flow.recent_blocks |
Transactions | flow.transactions | flow.recent_transactions |
Events | flow.events | flow.recent_events |
NFTs | flow.nfts | |
NFT Transfers | flow.nft_transfers | flow.recent_nft_transfers |
Fungible Token Transfers | flow.token_transfers | flow.recent_token_transfers |
Historical OHLC cryptocurrency and token prices are available for SQL query at 1 minute granularity. ~2,000 token pairs are currently available sourced from centralized exchanges like Coinbase, Gemini, and Binance, and decentralized exchanges like Uniswap and Sushiswap. More pais are automatically added each day as they are listed on the exchanges.
To see all pairs available for query:
SHOW TABLES IN prices;
Or access all pairs in a single table:
SELECT DISTINCT pair FROM prices.all_pairs;
Prices (historical) | eth.chainlink.prices | eth.chainlink.recent_prices |
- Binance
- Spot/latest prices for all pairs traded on Binance.
- Historical OHLC prices at 1-min granularity for all pairs.
- Coinbase
- Spot/latest prices for all pairs traded on Coinbase.
- Historical OHLC prices at 1-min granularity for all pairs.
- Gemini
- Spot/latest prices for all pairs traded on Gemini.
- Partial historical OHLC prices at 1-min granularity for all pairs.
Last modified 17d ago