Bitcoin
Table Name | Description |
---|---|
btc.blocks | Block headers |
btc.recent_blocks | Block headers from the last 30 minutes, ~3 blocks |
btc.transactions | Block transactions |
btc.recent_transactions | Block transactions from the last 30 minutes, ~3 blocks |
btc.transaction_inputs | All inputs to transactions |
btc.recent_transaction_inputs | Inputs to transactions from the last 30 minutes, ~3 blocks |
btc.transaction_outputs | All outputs from transactions |
btc.recent_transaction_outputs | Outputs from transactions from the last 30 minutes, ~3 blocks |
The table list is also available as a SQL query using
show tables
. For example:SHOW TABLES IN btc
The columns and their schema available for each table can be viewed with the
describe <table>
command. For example:/* Show the columns available */
DESCRIBE btc.blocks;
DESCRIBE btc.transactions;
DESCRIBE btc.transaction_inputs;
DESCRIBE btc.transaction_outputs;
Table Name | Indexed Columns |
---|---|
btc.blocks | number timestamp |
btc.transactions | block_number block_timestamp |
btc.transaction_inputs | block_number block_timestamp |
btc.transaction_outputs | block_number block_timestamp |
Last modified 6mo ago