flow.nft_transfers
Column Name | Data Type | Description |
---|---|---|
nft_id | CHARACTER VARYING | The unique ID of this NFT, with the format:
"A.{collection_address}.{collection_name}.{serial}". Eg. A.0b2a3299cc857e29.TopShot.392127 . |
collection_address | CHARACTER VARYING | The on-chain address where this NFT collection is deployed, eg. 0b2a3299cc857e29 . |
collection_name | CHARACTER VARYING | The name of the NFT collection this NFT belongs to, eg. "TopShot". |
nft_serial | DECIMAL | The unique ID of the NFT within the collection, eg. 392127. |
from_address | CHARACTER VARYING | The address of the sender of this NFT. |
to_address | CHARACTER VARYING | The address of the receiver of this NFT. |
block_id | CHARACTER VARYING | The block_id where this transfer occurred, eg. d6fa361d7619088b3025a34f5d7a636ffe00f547ae96d178d86842856ad88d3d . |
block_height | BIGINT | The block height of the block where this transfer occurred, eg. 55145419. |
block_timestamp | BIGINT | The time (in Unix seconds) when this transfer occurred, eg. 1687402358. |
transaction_id | CHARACTER VARYING | The Flow transaction that enacted this transfer, eg. b1dc50b4200e4716f93dc761f12270e077b8e85ed9f5683c87bdb2f0c4dbc189 . |
transaction_index | INTEGER | The index of the transaction in the Flow block, eg. 27. |
Last modified 2mo ago